Polysorbate and Solubilizer
Welcome to our website on Polysorbate 80(HX)TM
Top >Specification
Specification
| Item | Specification |
| USP Requirement | |
| Identification | Meet the Requirement |
| Viscosity (25ºC, cSt) | 300-500 |
| Specific Gravity | 1.06-1.09 |
| Acid Value | NMT 2.2 |
| Hydroxyl Value | 65-80 |
| Saponification Value | 45-55 |
| Water (%) | NMT 3.0 |
| Residue on Ignition (%) | NMT 0.25 |
| Heavy Metals (%) | NMT 0.001 |
| Organic Volatile Impurities | Meet the Requirement |
| EP Requirement | |
| Identification | Meet the Requirement |
| Acid Value | NMT 2.0 |
| Hydroxyl Value | 65-80 |
| Peroxide Value | NMT 10.0 |
| Saponification Value | 45-55 |
| Composition of Fatty Acid | Meet the Requirement |
| Ethylene Oxide and Dioxan (ppm) | NMT 1 (Ethylene Oxide) NMT 10 (Dioxan) |
| Heavy Metals (ppm) | NMT 10 |
| Water (%) | NMT 3.0 |
| Total Ash (%) | NMT 0.25 |
| JP Requirement | |
| Appearance | Colorless to Light Yellowish Viscous Liquid |
| pH (5%aq. 25ºC) | 5.5-7.5 |
| Identification | Meet the Requirement |
| Viscosity (25ºC, mm2/s) | 345-445 |
| Specific Gravity (20/20ºC) | 1.065-1.095 |
| Acid Value | NMT 2.0 |
| Saponification Value | 45-55 |
| Iodine Value | 19-24 |
| Purity (1) Heavy Metal (ppm) | NMT 20 |
| Purity (2) Arsenic (ppm) | NMT 2 |
| Moisture (%) | NMT 3.0 |
| Residue on Ignition (%) | NMT 0.15 |
| Others | |
| Composition of Fatty Acid Oleic Acid Content (%) |
NLT 99 |
| Color (APHA) | Conform |
| Microbial Limit Test (cfu/ml) | Conform |
| Bacterial Endotoxins Test (EU/g) | Conform |
